| Channel | Pipeline Share | Win Rate | CAC Payback |
|---|---|---|---|
| Outbound | 41% | 11% | 16 mo |
| Inbound | 28% | 26% | 8 mo |
| Partner Referral | 12% | 38% | 4 mo |
| Content | 14% | 19% | 10 mo |
| Events | 5% | 14% | 22 mo |
| Lever | Impact | Difficulty | Timeline |
|---|---|---|---|
| Document Founder Win Pattern | High | Low | 30 days |
| Fix Proposal-Stage Conversion | High | Medium | 30–60 days |
| Standardize Qualification Criteria | Medium | Low | 30 days |
| Build Forecasting Discipline | Medium | Medium | 60–90 days |
| Test Motion With Non-Founder Rep | High | Medium | 60 days |
Detailed weekly milestones, owner assignments, and KPIs available in the Wiremap Growth Plan.
Convert this assessment into a step-by-step plan, weekly priorities, KPI tracking, and a clear sequence to get the motion hire-ready.